Brian Dumoulin
Brian Dumoulin
Born: September 6, 1991
Biddeford, ME USA
Position: D
Height: 6'4"
Weight: 207
Shoot/Catch: Left
Career: 2013-2024
Minor league statistics
Brian Dumoulin scored 27 goals and recorded 145 assists in his 690-game career with the Pittsburgh Penguins, Seattle Kraken, Anaheim Ducks and New Jersey Devils. He began playing during the 2013 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Pittsburgh Penguins | 6 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2014-15 | NHL | Pittsburgh Penguins | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2015-16 | NHL | Pittsburgh Penguins | 79 | 0 | 16 | 16 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0.0 |
2016-17 | NHL | Pittsburgh Penguins | 70 | 1 | 14 | 15 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 78 | 1.3 |
2017-18 | NHL | Pittsburgh Penguins | 80 | 5 | 13 | 18 | 30 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 4.9 |
2018-19 | NHL | Pittsburgh Penguins | 76 | 3 | 20 | 23 | 20 | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 99 | 3.0 |
2019-20 | NHL | Pittsburgh Penguins | 28 | 1 | 7 | 8 | 10 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 35 | 2.9 |
2020-21 | NHL | Pittsburgh Penguins | 41 | 4 | 10 | 14 | 12 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 8.0 |
2021-22 | NHL | Pittsburgh Penguins | 76 | 3 | 15 | 18 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 3.3 |
2022-23 | NHL | Pittsburgh Penguins | 82 | 1 | 24 | 25 | 16 | -4 | 0 | 0 | 0 | 2 | 0 | 0 | 82 | 1.2 |
2023-24 | NHL | Seattle Kraken | 80 | 6 | 10 | 16 | 20 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 69 | 8.7 |
2024-25 | NHL | Anaheim Ducks | 61 | 2 | 14 | 16 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 3.5 |
2024-25 | NHL | New Jersey Devils | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 690 | 27 | 145 | 172 | 176 | 98 | 0 | 5 | 1 | 7 | 2 | 0 | 772 | 3.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Pittsburgh Penguins | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2015-16 | NHL | Pittsburgh Penguins | 24 | 2 | 6 | 8 | 2 | -3 | 1 | 1 | 0 | 0 | 0 | 26 | 7.7 |
2016-17 | NHL | Pittsburgh Penguins | 25 | 1 | 5 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 25 | 4.0 |
2017-18 | NHL | Pittsburgh Penguins | 12 | 1 | 6 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2018-19 | NHL | Pittsburgh Penguins | 4 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2019-20 | NHL | Pittsburgh Penguins | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2020-21 | NHL | Pittsburgh Penguins | 6 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 |
2021-22 | NHL | Pittsburgh Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 81 | 4 | 21 | 25 | 16 | 6 | 1 | 1 | 0 | 1 | 1 | 95 | 4.2 |